Upcoming Events
| Date | Event Name | Address | Distance |
| 7/30/2010 6:30:00 PM | Whiskey Island Sunset Relay | Wendy Park, Whiskey Island | 6K relay |
| 7/31/2010 7:00:00 AM | NERC "Every Saturday" Group Run | Concord, OH | all distances |
| 7/31/2010 8:00:00 AM | Amish Buggy Classic | Middlefield, OH | 5K & 1 Mile run/walk |
| 7/31/2010 9:00:00 AM | Sweetpea's 5K Fitness Run | Geneva, OH | 5K |
| 8/1/2010 8:30:00 AM | Mayfield Wildcat 5K Run | Highland Hts., OH | 5K |
| 8/7/2010 4:00:00 PM | Impossible2Possible Pizza Party & fun run | Painesville, OH | 1 mile fun run |
| 8/7/2010 7:30:00 AM | NERC & Friends Group Run | Gristmill Plaza, Concord | 5, 8, 12, or less/more |
| 8/8/2010 9:00:00 AM | Basket Run 5K | Berlin Heights, OH | 5K |
| 8/10/2010 6:30:00 PM | NERC Cross Country Series I | Penitentiary Glen - Kirtland | 5k |
| 8/11/2010 6:00:00 PM | Classic at Mastick 5k | Rocky River, OH | 5k |
| 8/12/2010 7:00:00 PM | Twilight Trail 8K | Willoughby, OH | 8K / 4.9 miles |
| 8/14/2010 7:45:00 AM | Ashtabula County Fair 5K Race | Ashtabula County Fairgrounds | 5K |
| 8/14/2010 7:30:00 AM | Gift of Life Walk & Run | Blossom Music Center | 10K & 5K runs, 1.5K walk |
| 8/15/2010 8:30:00 AM | B'nai B'rith Health Run Grand Prix #9 | University Heights | 5K Run & 1 Mile Walk |
| 8/15/2010 7:30:00 AM | Perfect 10-miler | Lyndhurst, OH | 10 miles & 5K |
| 8/17/2010 6:30:00 PM | NERC Cross Country Series II | Penitentiary Glen - Kirtland | 5k |
| 8/21/2010 8:30:00 AM | A Run on the Wild Side | Westlake, OH | 5K & 1 mile walk |
| 8/21/2010 8:00:00 AM | St. Gabriel Sprint 5K | Concord, OH | 5K & 1 mile walk |
| 8/21/2010 9:00:00 AM | Brick Road 1 mile | Plymouth United Methodist Church | 1 mile |
| 8/24/2010 6:30:00 PM | NERC Cross Country Series III | Penitentiary Glen - Kirtland | 5k |
| 8/28/2010 5:00:00 PM | Valley City Street Fair 5K | Valley City, Ohio | 5K & 1 mile walk |
| 8/28/2010 7:45:00 AM | Howe Meadow 5K | Bath, OH | 5000m |
| 8/28/2010 9:00:00 AM | Wine & Walleye 5K | Ashtabula, OH | 5k run/walk & kids run |
| 8/29/2010 8:00:00 AM | Homecoming 5K Run | North Olmsted, Ohio | 5K Run |
| 8/29/2010 9:00:00 AM | Jack Rabbit Run/Walk | Kirtland, OH | 5K & 2 mile walk & kids fun run |
| 9/4/2010 8:30:00 AM | Miller Paul Marut Memorial 5K | Concord Twp., OH | 5K |
| 9/4/2010 8:30:00 AM | North Coast Challenge | Westlake, Ohio | 5 Mile Race & 3.4 Mile Walk |
| 9/5/2010 8:30:00 AM | Race at the Fair Grand Prix #10 | Burton, OH | 5 Mile Run & 1 Mile walk |
| 9/6/2010 9:00:00 AM | Run for the Trails | Seville, OH | 5K run & walk |
| 9/11/2010 8:30:00 AM | Mantua Potato Stomp Grand Prix #11 | Mantua, OH | 9 miles and 1 mile |
| 9/12/2010 7:00:00 AM | Erie Marathon & Half Marathon | Presque Isle | 26.2 marathon / 13.1 half marathon |
| 9/18/2010 8:00:00 AM | Great Grape Race 5K | Winesburg, OH | 5K run/walk |
| 9/18/2010 | Ritley Run 5K | Perry, OH | 5K & 1.5 mile fun walk |
| 9/19/2010 8:30:00 AM | It's Better in Mentor Run | Mentor, OH | 5 Mile Run & 2 Mile Walk |
| 9/19/2010 8:00:00 AM | Natatorium 5K - RRCA Championship | Cuyahoga Falls, OH | 5K & 1 mile fun run/walk |
| 9/19/2010 8:30:00 AM | Cleveland Heroes Run | Cleveland, Ohio | 5 Mile Run & 2 Mile Run/Walk |
| 9/26/2010 8:30:00 AM | Tom Madzy Short Run | Berea, Ohio | 5K Run & 1 Mile Walk |
| 9/26/2010 9:00:00 AM | Geneva Run for the Grapes Grand Prix #12 | Geneva Hospital | 5K Run |
| 10/2/2010 8:30:00 AM | Race For Children's Sake | Cleveland Zoo | 5K & 1 mile walk |
| 10/3/2010 9:00:00 AM | Michelle’s Leading Star Foundation 5K & 10K | Medina, Ohio | 5K Run / Walk & 10K Run |
| 10/3/2010 9:00:00 AM | Huntsburg Pumpkin Run Grand Prix #13 | Huntsburg, OH | 4 Mile Run |
| 10/9/2010 8:00:00 AM | Bowman Cup 5K | Kent State University | 5K |
| 10/10/2010 8:00:00 AM | Towpath Marathon | Peninsula, OH | Marathon, Half, 10K |
| 10/17/2010 9:00:00 AM | Rocky River Spirit Run | Rocky River, Ohio | 5k run/walk |
| 10/23/2010 8:00:00 AM | Run for the Parks 5K | Painesville, Ohio | 5K Run / Walk |
| 10/24/2010 | Ohio Middle School State Championship | Groveport, OH | |
| 10/31/2010 8:30:00 AM | Rabbit Run/Walk 5K | Madison, OH | 5k run/walk |
| 11/6/2010 9:00:00 AM | Next Step Run for Shelter | Cleveland, OH | 5K run & 1 mile walk |
| 11/7/2010 9:00:00 AM | Autumn Leaves Run Grand Prix #14 | Lake Farmpark | 5 Mile off road run |
| 11/22/2010 9:00:00 AM | Turkey Dash | Avon, Ohio | 5K Run / Walk |
